# Sezibwa Homes This is a community of 10 homes in Nansana, Gadaffi close. It is the location of NFE's first Reliable Power Microgrid (RPM) in Uganda # Microgrid Design
**Bill of Quantity NFE-Nansana** | ||||||
**S/No** | **Item** | **Specifications ** | **Quantity ** | **SI Unit ** | **Rate(UGX)** | **Amount (UGX)** |
1 | Enclosure box for the PDU | 80cm\*60cm\*25cm | 1 | box | 550,000 | 550,000 |
2 | Single phase MCCB | 160A ABB | 3 | pc | 120,000 | 360,000 |
3 | Three phase Smart meter | 80A Chint | 1 | pc | 400,000 | 400,000 |
4 | Busbars (Red, Yellow, Blue, Black and Green Yellow) | 200A | 5 | pc | 150,000 | 750,000 |
5 | Circuit breakers | 80A | 10 | pc | 30,000 | 300,000 |
6 | Enclosure Trunkings (Slotted grey truncking) | 2 | pc | 30,000 | 60,000 | |
7 | Din rail | 1 | pc | 10,000 | 10,000 | |
8 | Self tapping screws | 0.5" | 1 | pkt | 35,000 | 35,000 |
9 | Cable lugs ring | 16mm pin | 18 | pc | 3,000 | 54,000 |
10 | Cable lugs ring | 25mm ring | 18 | pc | 5,000 | 90,000 |
11 | Sleeves | 25mm | 2 | m | 5,000 | 10,000 |
12 | Sleeves | 16mm | 2 | m | 3,000 | 6,000 |
13 | Flexible Cable Red | 25mm | 2 | m | 15,000 | 30,000 |
14 | Flexible Cable Blue | 25mm | 2 | m | 15,000 | 30,000 |
15 | Flexible Cable Yellow | 25mm | 2 | m | 15,000 | 30,000 |
16 | Flexible Cable Red | 16mm | 4 | m | 8,000 | 32,000 |
17 | Flexible Cable Yellow | 16mm | 4 | m | 8,000 | 32,000 |
18 | Flexible Cable Blue | 16mm | 4 | m | 8,000 | 32,000 |
19 | Flexible Cable Yellow Green | 10mm | 2 | m | 5,000 | 10,000 |
20 | Flexible Cable Black | 2.5mm | 2 | m | 1,500 | 3,000 |
21 | Flexible Cable Green | 2.5mm | 2 | m | 1,500 | 3,000 |
22 | Flexible Cable | 2.5mm | 2 | m | 1,500 | 3,000 |
23 | Communication Cable | 1.5mm | 6 | m | 1,500 | 9,000 |
24 | Indicator lamps | 230V | 3 | pc | 5,000 | 15,000 |
25 | Double Socket | Pcs | 1 | pc | 10,000 | 10,000 |
26 | Insulating tape | Pcs | 5 | pc | 3,000 | 15,000 |
27 | Pin lugs 25sqmm for different colours | Pkt | 1 | 4,000 | 4,000 | |
28 | Pin lugs 16sqmm for different colour | pkt | 1 | 3,000 | 3,000 | |
29 | Airal Cable | 35sqmm ABC Cable | 100 | m | 15,000 | 1,500,000 |
30 | IPC | 35-70sqmm | 8 | EA | 6,000 | 48,000 |
31 | Armoured Cable | 25qmm | 10 | m | 65000 | 650,000 |
32 | UEDCL 3phase Commercial Meter | TOU Code 10.2 | 1 | EA | 3,500,000 | 3,500,000 |
33 | Service Cable | 16sqmm 2 Core cable | 30 | m | 15,000 | 450,000 |
34 | Service Cable | 16sqmm 3 Core cable | 150 | m | 30,000 | 4,500,000 |
35 | Service Cable | 16sqmm 5 Core cable | 100 | m | 50,000 | 5,000,000 |
36 | Smart Meters | [1 Phase DinRail Split prepaid meter-1.pdf](https://bookstack.nearlyfreeenergy.com/attachments/6) | 10 | 290,000 | 2,900,000 | |
37 | LoraWAN gateway | [CAL-025.pdf](https://bookstack.nearlyfreeenergy.com/attachments/5) | 1 | 1,803,000 | 1,803,000 | |
38 | Labor (installation) | Green Volta | 2,000,000 | 2,000,000 | ||
**Total ** | ** 25,237,000 ** |
This project is community owned as per the model described [here](https://bookstack.nearlyfreeenergy.com/books/team/page/ownership).
### Funders - NFE - 21,300,071 UGX - Unallocated - 3,936,929 UGX ### Workers - NFE ### Customers - Non Eligible yet # Phase 1 Pictorial [](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-12-at-15-18-50-0eb68623.jpg) [ ](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-18-at-19-06-48-38ecf442.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-15-at-14-39-03-f64bf032.jpg) [](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-18-at-18-52-27-88029c3f.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-25-at-23-18-08-e3d4d8f9.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-25-at-23-18-08-cb2daf30.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-24-at-15-59-24-db450dba.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-24-at-16-36-07-d4212c5d.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-25-at-23-18-06-c20c387d.jpg)[](https://bookstack.nearlyfreeenergy.com/uploads/images/gallery/2025-07/whatsapp-image-2025-07-25-at-23-18-07-645ac07a.jpg) # Customer RegistryName | House Number | Contact | Meter Number |