# Microgrid OS Evaluation
OS | Cost (money) | Interoperability | long term relationship | Deployment Readiness | Quality |
[NewSunRoad Stellar](https://newsunroad.com/stellar-microgrid-os/) | |||||
[Remot by Innovex](https://innovex.org/remot/) | |||||
[Inhemeter](https://www.inhemeter.com/en/Default.aspx) | |||||
[GxF by LF Energy](https://www.inhemeter.com/en/Default.aspx "GxF Platform Evaluation") | |||||
[MicroPower Manager](https://micropowermanager.io/get-started.html) | |||||
[Hyphae by LF Energy](https://lfenergy.org/projects/hyphae/) | |||||
[Prospect](https://gitlab.com/prospect-energy/prospect-server/-/wikis/User-Wiki/EN/New-User-Guide) |