BOQ Sezibwa Rentals
BOQ for the Local Purchases | |||||||
No | Item | Specification | UOM | Qty | Price | Cost | |
1 | Airal Cable | 35sqmm ABC Cable | m | 100 | 15,000 | 1,500,000 | |
2 | IPC | 35-70sqmm | EA | 8 | 6,000 | 48,000 | |
3 | Armoured Cable | 25qmm | m | 20 | 65,000 | 1,300,000 | |
4 | UEDCL 3phase Commercial Meter | TOU Code 20 | EA | 1 | 3,500,000 | 3,500,000 | |
6 | Power Distribution Box (PDU) | 800X1000X300mm | EA | 1 | 1,400,000 | 1,400,000 | |
7 | 3-Phase check meters | Chint 3 phase Meter | EA | 2 | 400,000 | 800,000 | |
8 | PDU Accessories | Bus bars, cable trunkings, Nuts and Bolts Etc | LP | 1 | 500,000 | 500,000 | |
9 | Service Cable | 16sqmm 2 Core cable | m | 30 | 15,000 | 450,000 | |
10 | Service Cable | 16sqmm 3 Core cable | m | 150 | 22,000 | 3,300,000 | |
11 | Service Cable | 16sqmm 5 Core cable | m | 100 | 50,000 | 5,000,000 | |
12 | Smart Meters | 1 Phase DinRail Split prepaid meter-1.pdf | 2,900,000 |
||||
13 |
LoraWAN gateway | CAL-025.pdf | 1 | 1,803,000 | 1,803,000 | ||
Total | 17,798,000 |