Budget - Sezibwa Homes
S/No | Item | Specifications | Quantity | SI Unit | Rate(UGX) | Amount (UGX) | |||
1 | Enclosure box for the |
80cm*60cm*25cm | 1 | box | 550,000 | 550,000 | |||
|
Single
|
160A
|
|
|
|
|
|||
400,000 |
400,000 | ||||||||
200A | 150,000 |
750,000 |
|||||||
10 | pc | 30,000 | | |
|||||
Enclosure Trunkings (Slotted grey truncking) | 2 | pc | 30,000 | 60,000 | |||||
7 | Din rail | 1 | pc | 10,000 | 10,000 | ||||
8 | Self tapping screws | 0.5" | 1 | pkt | 35,000 | 35,000 | |||
9 | Cable lugs ring | 16mm pin | 18 | pc | 3,000 | 54,000 | |||
10 | Cable lugs ring | 25mm ring | 18 | pc | 5,000 | 90,000 | |||
11 | Sleeves | 25mm | 2 | m | 5,000 | 10,000 | |||
12 | Sleeves | 16mm | 2 | m | 3,000 | 6,000 | |||
13 | Flexible Cable Red | 25mm | 2 | m | 15,000 | 30,000 | |||
14 | Flexible Cable Blue | 25mm | 2 | m | 15,000 | 30,000 | |||
15 | Flexible Cable Yellow | 25mm | 2 | m | 15,000 | 30,000 | |||
16 | Flexible Cable Red | 16mm | 4 | m | 8,000 | 32,000 | |||
17 | Flexible Cable Yellow | 16mm | 4 | m | 8,000 | 32,000 | |||
18 | Flexible Cable Blue | 16mm | 4 | m | 8,000 | 32,000 | |||
19 | Flexible Cable Yellow Green | 10mm | 2 | m | 5,000 | 10,000 | |||
20 | Flexible Cable Black | 2.5mm | 2 | m | 1,500 | 3,000 | |||
21 | Flexible Cable Green | 2.5mm | 2 | m | 1,500 | 3,000 | |||
22 | Flexible Cable | 2.5mm | 2 | m | 1,500 | 3,000 | |||
23 | Communication Cable | 1.5mm | 6 | m | 1,500 | 9,000 | |||
24 | Indicator lamps | 230V | 3 | pc | 5,000 | 15,000 | |||
25 | Double Socket | Pcs | 1 | pc | 10,000 | 10,000 | |||
26 | Insulating tape | Pcs | 5 | pc | 3,000 | 15,000 | |||
27 | Pin lugs 25sqmm for different colours | Pkt | 1 | 4,000 | 4,000 | ||||
28 | Pin lugs 16sqmm for different colour | pkt | 1 | 3,000 | 3,000 | ||||
29 | Airal Cable | 35sqmm ABC Cable | 100 | m | 15,000 | 1,500,000 | |||
30 | IPC | 35-70sqmm | 8 | EA | 6,000 | 48,000 | |||
31 | Armoured Cable | 25qmm | 10 | m | 65000 | 650,000 | |||
32 | UEDCL 3phase Commercial Meter | TOU Code |
3,500,000 | 3,500,000 | |||||
450,000 |
|||||||||
30,000 | | |
|||||||
5,000,000 |
|||||||||
1 Phase DinRail Split prepaid meter-1.pdf | 290,000 | |
|||||||
|
LoraWAN gateway | CAL-025.pdf | 1 |
1,803,000 | 1,803,000 | ||||
Green Volta | 2,000,000 |
||||||||
Total | 25,237,000 |