Tracker
| Name | Type | Priority | Status | Owner | Remarks |
| Prince Gonahasa | Recoverable Grant | offered 3k USD, not yet contributed. | |||
| Arinda Family | Recoverable Grant | 1k Contributed | |||
| Kimbowa Family | Recoverable Grant | Offered 1k USD, not yet contributed | |||
| Tushabe Family | Recoverable Grant | 10k USD Contributed on Dec 1st 2024 |
|||
| Mercy Corp Ventures | Equity |
medium |
Reviewed the deck in May 2025.
Requested to be added to investor newsletter |
Aaron Tushabe | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. |
| Energy Sector Management Assistance Program - ESMAP (World bank) | Grant | medium | |||
| Recoverable Grant | high | Closed for 2025, planning to apply for 2026 in September 2025. |
Aaron Tushabe | ||
| Grant | high | Closed for 2025, planning to apply for 2026. Not sure when it opens again | Aaron Tushabe | ||
| Grant | |||||
| Grant + Debt | |||||
| Grants + Debt | high | Send an email to info@africa50.com on August 23rd. | Aaron Tushabe | ||
|
No open applications yet
https://beyondthegrid.africa/funding-rounds/ |
|||||
| Grants | |||||
| Debt | |||||
| low | Focusing on power for remote and off grid communities so no aligned with our early stage objectives |
||||
| Equity | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. | ||||
|
Kiva.org |
Debt | Check back on August 15th | |||
| Digital Africa | ? | Applied on June 17th 2025. Waiting for Feedback | Aaron Tushabe | ||
| Aquarious Foundation | Grant or Debt | Applied on June 17th 2025. Waiting feedback | Aaron Tushabe | ||
| Start-coop | Grant |
Applied on June 18th.
We did not qualify because we are not (yet) based in North America |
Aaron Tushabe | Expect $5k to $50k | |
| LabStart | Grant | Submitted application on July 7th, still waiting on a response | Aaron Tushabe | ||
| CataCap | ? | ||||
| Mission300 | Grant? | Aaron Tushabe | |||
| Energy IoT Open Source | Grant | Pledged by Arila Barnes (founder and CEO) | Aaron Tushabe | This funding will require we help pilot some open software from Open AMI labs. Details to confirmed later in Q325 | |
| Project Spark EU | Grant | high |
Co-applying with EnAccess here
They are offering 100 to 250k Euros of milestone based funding. |
Aaron Tushabe | Dead line in September 15th. |
| Green Volta | Recoverable Grant | high |
Waiting on Budget from NFE to confirm how much they can contribute |
Dansturn |