Tracker
| Name | Type | Priority | Status | Owner | Remarks |
| Prince Gonahasa | Recoverable Grant | medium | offered 3k USD, not yet contributed. | ||
| Arinda Family | Recoverable Grant | High | 1k Contributed | ||
| Kimbowa Family | Recoverable Grant | High | Offered 1k USD, not yet contributed | ||
| Tushabe Family | Recoverable Grant | High | 10k USD Contributed on Dec 1st 2024 |
Added an addition ~1800 USD in October | |
| Mercy Corp Ventures | Equity |
medium |
Reviewed the deck in May 2025.
Requested to be added to investor newsletter |
Aaron Tushabe | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. |
| Energy Sector Management Assistance Program - ESMAP (World bank) | Grant | medium | |||
| Recoverable Grant | high | Submitted on October 7th 2025 |
Aaron Tushabe | Waiting for feedback in March 2025 | |
| Grant | high | Closed for 2025, planning to apply for 2026. Not sure when it opens again | Aaron Tushabe | ||
| Grant | |||||
| Grant + Debt | |||||
| Grants + Debt | high | Send an email to info@africa50.com on August 23rd. | Aaron Tushabe | ||
|
No open applications yet
https://beyondthegrid.africa/funding-rounds/ |
|||||
| Grants | |||||
| Debt | |||||
| low | Focusing on power for remote and off grid communities so no aligned with our early stage objectives |
||||
| Equity | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. | ||||
|
Kiva.org |
Debt | Check back on August 15th | |||
| Digital Africa | ? | Applied on June 17th 2025. Waiting for Feedback | Aaron Tushabe | ||
| Aquarious Foundation | Grant or Debt | Applied on June 17th 2025. Waiting feedback | Aaron Tushabe | ||
| Start-coop | Grant |
Applied on June 18th.
We did not qualify because we are not (yet) based in North America |
Aaron Tushabe | Expect $5k to $50k | |
| LabStart | Grant |
Submitted application on July 7th. Not Accepted |
Aaron Tushabe | ||
| CataCap | ? | ||||
| Mission300 | Grant? | Aaron Tushabe | |||
| Energy IoT Open Source | Grant | Pledged by Arila Barnes (founder and CEO) | Aaron Tushabe | This funding will require we help pilot some open software from Open AMI labs. Details to confirmed later in Q126 | |
| Project Spark EU | Grant | high |
Submitted on September 15th 2025 |
Aaron Tushabe | Waiting for feedback in October 2025 |
| AMAP | medium |
|
|||
| Paxis | High |
Submitted on September 20th 2025 |
Aaron Tushabe | Waiting for feedback in October 2025 | |
| UGEFA | medium |
|
Aaron Tushabe / Dansturn | Requires 2+ years of operations so we would need to apply via green volta | |
| Green Volta | Recoverable Grant | high |
Waiting on Budget from NFE to confirm how much they can contribute |
Dansturn | |
| Samuel Tondo | Recoverable Grant | high |
Waiting on Budget from NFE to confirm how much they can contribute |
||
| Digital Energy Challenge | Grant | high |
Waiting on Call for Applications to open up in March 2026 |