Tracker
| Name | Type | Priority | Status | Owner | |
| Prince Gonahasa | Equity | offered 3k USD | |||
| Tushabe Family | Equity | Invested 10k USD |
|||
| Mercy Corp Ventures | Equity |
medium |
Reviewed the deck in May 2025.
Requested to be added to investor newsletter |
Aaron Tushabe | |
| Energy Sector Management Assistance Program - ESMAP (World bank) | Grant | medium | |||
| Recoverable Grant | high | Closed for 2025, planning to apply for 2026 in September 2025. |
Aaron Tushabe | ||
| Grant | high | Closed for 2025, planning to apply for 2026. Not sure when it opens again | Aaron Tushabe | ||
| Grant | |||||
| Grant + Debt | |||||
| Grants | |||||
| Grants | |||||
| Debt | |||||
| low | Focusing on power for remote and off grid communities |
||||
| Equity |
|||||
| Equity | Can get a warm introduction from Terry | ||||