Tracker
Name | Type | Priority | Status | Owner | Remarks |
Prince Gonahasa | Recoverable Grant | offered 3k USD, not yet contributed. | |||
Tushabe Family | Recoverable Grant | 10k USD Contributed on Dec 1st 2024 |
|||
Mercy Corp Ventures | Equity |
medium |
Reviewed the deck in May 2025.
Requested to be added to investor newsletter |
Aaron Tushabe | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. |
Energy Sector Management Assistance Program - ESMAP (World bank) | Grant | medium | |||
Recoverable Grant | high | Closed for 2025, planning to apply for 2026 in September 2025. |
Aaron Tushabe | ||
Grant | high | Closed for 2025, planning to apply for 2026. Not sure when it opens again | Aaron Tushabe | ||
Grant | |||||
Grant + Debt | |||||
Grants | |||||
Grants | |||||
Debt | |||||
low | Focusing on power for remote and off grid communities so no aligned with our early stage objectives |
||||
Equity | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. | ||||
Kiva.org |
Debt | ||||
Digital Africa | ? | Applied on June 17th 2025. Waiting for Feedback | Aaron Tushabe |