Tracker
Name | Type | Priority | Status | Owner | Remarks |
|
Prince Gonahasa | offered 3k |
|||||
Tushabe Family | ||||||
Mercy Corp Ventures | Equity |
medium |
Reviewed the deck in May 2025.
Requested to be added to investor newsletter |
Aaron Tushabe | We are no longer pursuing equity funders because as a co-op, we don't have equity to offer. |
|
Energy Sector Management Assistance Program - ESMAP (World bank) | Grant | medium | ||||
Recoverable Grant | high | Closed for 2025, planning to apply for 2026 in September 2025. |
Aaron Tushabe | |||
Grant | high | Closed for 2025, planning to apply for 2026. Not sure when it opens again | Aaron Tushabe | |||
Grant | ||||||
Grant + Debt | ||||||
Grants | ||||||
Grants | ||||||
Debt | ||||||
low | Focusing on power for remote and off grid communities | so |||||
with early | stageobjectives |
|||||
Equity | ||||||
Kiva.org |
Debt | |||||
Digital | ? | Applied on June 17th 2025. Waiting for Feedback |
Tushabe |