Arbitrage Tracker (gw-pi2, Sezibwa)
Cumulative record of the TOU battery arbitrage on gw-pi2 (Sezibwa). Each night the inverter discharges the battery during a peak-tariff window and recharges it from the grid at the off-peak rate from 00:00. Daily progress goes to the Element business room; this page is the running record. It is rebuilt from the OpenEMS backend by scripts/arbitrage_tracker.py in the nfe-modbus-energy-logger repo.
Settings and why they were chosen: Arbitrage Window and Thresholds (decision record).
Last updated: 2026-10-26 06:49 EAT.
Totals
| Measure | Value |
|---|---|
| Nights armed | 0 |
| Energy shifted to peak | 0.0 kWh |
| Estimated net saving | 0 UGX |
Night by night
| Night | Config | Window | Start | SoC start | SoC end | Shifted (kWh) | Peak (kW) | Lowest pack (V) | Saving (UGX) | Recharge 00-06 (kWh) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | v12 | no data (edge offline) | |||||||||
| 2026-09-27 | v13 | no data (edge offline) | |||||||||
| 2026-09-28 | v14 | no data (edge offline) | |||||||||
| 2026-09-29 | v15 | no data (edge offline) | |||||||||
| 2026-09-30 | v17 | no data (edge offline) | |||||||||
| 2026-10-01 | v18 | no data (edge offline) | |||||||||
| 2026-10-02 | v18 | no data (edge offline) | |||||||||
| 2026-10-03 | v19 | no data (edge offline) | |||||||||
| 2026-10-04 | v19 | no data (edge offline) | |||||||||
| 2026-10-05 | v21 | no data (edge offline) | |||||||||
| 2026-10-06 | v21 | no data (edge offline) | |||||||||
| 2026-10-07 | v21 | no data (edge offline) | |||||||||
| 2026-10-08 | v21 | no data (edge offline) | |||||||||
| 2026-10-09 | v21 | no data (edge offline) | |||||||||
| 2026-10-10 | v21 | no data (edge offline) | |||||||||
| 2026-10-11 | v21 | no data (edge offline) | |||||||||
| 2026-10-12 | v21 | no data (edge offline) | |||||||||
| 2026-10-13 | v21 | no data (edge offline) | |||||||||
| 2026-10-14 | v21 | no data (edge offline) | |||||||||
| 2026-10-15 | v21 | no data (edge offline) | |||||||||
| 2026-10-16 | v21 | no data (edge offline) | |||||||||
| 2026-10-17 | v21 | no data (edge offline) | |||||||||
| 2026-10-18 | v21 | no data (edge offline) | |||||||||
| 2026-10-19 | v21 | no data (edge offline) | |||||||||
| 2026-10-20 | v21 | no data (edge offline) | |||||||||
| 2026-10-21 | v21 | no data (edge offline) | |||||||||
| 2026-10-22 | v21 | no data (edge offline) | |||||||||
| 2026-10-23 | v21 | no data (edge offline) | |||||||||
| 2026-10-24 | v21 | no data (edge offline) | |||||||||
| 2026-10-25 | v21 | no data (edge offline) |
Outages and reliability
Every grid outage, with how the battery carried it and how much of the reserve that night's arbitrage had already used. This is the record for judging what the deeper discharge costs in backup.
No outages recorded since the first armed night.
Where to tweak
Method
- Shifted energy: battery discharge (ess0/ActivePower > 0) integrated over the configured window, with 10 minutes added at the end for the inverter clock lag. Only minutes with the grid present count; discharge during an outage is backup, not arbitrage, and is shown in the notes.
- Saving: shifted kWh at the peak rate, minus the off-peak cost of putting that energy back at 90% round-trip efficiency. It is energy only (no service charge, VAT or battery wear).
- Recharge: battery charging between 00:00 and 06:00. It includes refilling any evening outage use, so it can exceed the shifted energy.
- Config history: ADR-016 in the microgrid-gateway repo (v12 22:00-23:59, v13 off, v14 21:30-23:30 from 28 Sep, v17 21:00-23:00 from 30 Sep, v18 off 1-2 Oct, v19 re-armed from 3 Oct, v21 from 5 Oct: 18:00-23:59 with the driver's 30% start and 15% floor).
- Outage: a minute counts as an outage when any phase of the inverter's grid-side meter (meter0) reads under 150 V or the inverter reports machine state 3 (off grid). Minutes with no data during an outage mean the edge lost power, which means the site went dark; an outage counts as dark at 5 such minutes or when SoC fell to 10% (the inverter's cut-off point seen on 24 Sep).
- Arbitrage use before an outage: the energy that night's window took from the battery (grid present), for outages that start after the window and before 06:00. It is the backup the site did not have because of arbitrage. An outage that starts inside the window is marked, because from then on the discharge is backup.