Skip to main content

Arbitrage Tracker (gw-pi2, Sezibwa)

Cumulative record of the TOU battery arbitrage on gw-pi2 (Sezibwa). Each night the inverter discharges the battery during a peak-tariff window and recharges it from the grid at the off-peak rate from 00:00. Daily progress goes to the Element business room; this page is the running record. It is rebuilt from the OpenEMS backend by scripts/arbitrage_tracker.py in the nfe-modbus-energy-logger repo.

Settings and why they were chosen: Arbitrage Window and Thresholds (decision record).

Last updated: 2026-11-12 06:31 EAT.

Totals

Measure Value
Nights armed 43
Energy shifted to peak 200.1 kWh
Estimated net saving 37,822 UGX
Average per armed night 4.65 kWh, 880 UGX
Projected per month at that rate 26,387 UGX

Night by night

Night Config Window Start SoC start SoC end Shifted (kWh) Peak (kW) Lowest pack (V) Saving (UGX) Recharge 00-06 (kWh) Notes
2026-09-26 v12 22:00-23:59 22:03 78% 48% 3.08 6.1 50.96 582 5.9 first armed night
2026-09-27 v13 off 0 0 4.5 disarmed: SoC 65% after the 27 Sep overload outage
2026-09-28 v14 21:30-23:30 21:33 87% 64% 2.28 4.6 51.45 432 4.1 window moved to 21:30-23:30
2026-09-29 v15 off 0 0 5.5 disarmed: SoC 61% after the 05:15-07:51 grid outage
2026-09-30 v17 21:00-23:00 21:03 87% 60% 2.75 6.3 50.94 519 4.5 window 21:00-23:00, no more manual disarms
2026-10-01 v18 off 0 0 5.7 skipped: two outages left SoC at 51% before the window
2026-10-02 v18 off 0 0 1.7 still disarmed (re-arm missed)
2026-10-03 v19 21:00-23:00 21:03 64% 38% 2.64 4.4 51.10 499 7.0 re-armed with the v17 profile
2026-10-04 v19 21:00-23:00 21:03 84% 63% 2.17 2.2 52.17 410 4.3
2026-10-05 v21 18:00-23:59 19:22 15% 9% 0.08 1.9 49.32 15 10.8 driver rules live: start at 30% or above, floor 15%; 0.9 kWh of the discharge was during an outage (backup, not counted)
2026-10-06 v21 18:00-23:59 18:04 89% 25% 5.04 4.0 51.14 953 8.4 1.5 kWh of the discharge was during an outage (backup, not counted)
2026-10-07 v21 18:00-23:59 18:04 89% 25% 6.56 5.0 51.00 1,239 8.3
2026-10-08 v21 18:00-23:59 18:04 89% 21% 6.88 5.5 50.22 1,300 8.7
2026-10-09 v21 18:00-23:59 18:04 79% 28% 5.18 4.3 50.88 980 8.0
2026-10-10 v21 18:00-23:59 18:04 65% 15% 4.96 4.1 51.10 938 9.4
2026-10-11 v21 18:00-23:59 18:04 54% 15% 3.59 4.3 50.26 679 9.2
2026-10-12 v21 18:00-23:59 18:00 77% 15% 6.12 4.4 50.52 1,157 9.0
2026-10-13 v21 18:00-23:59 18:03 89% 15% 7.51 5.1 50.34 1,419 9.3
2026-10-14 v21 18:00-23:59 18:04 89% 23% 6.76 4.1 50.82 1,277 8.5
2026-10-15 v21 18:00-23:59 18:04 89% 20% 6.97 4.1 50.62 1,317 7.3
2026-10-16 v21 18:00-23:59 18:04 92% 15% 7.97 4.1 50.28 1,507 9.6
2026-10-17 v21 18:00-23:59 18:04 55% 15% 4.16 4.1 50.37 786 9.6
2026-10-18 v21 18:00-23:59 18:04 80% 15% 1.47 5.7 50.54 278 10.7 5.9 kWh of the discharge was during an outage (backup, not counted)
2026-10-19 v21 18:00-23:59 18:04 75% 15% 5.64 4.1 50.27 1,067 10.2 0.2 kWh of the discharge was during an outage (backup, not counted)
2026-10-20 v21 18:00-23:59 18:04 40% 15% 2.50 4.2 50.68 473 9.6
2026-10-21 v21 18:00-23:59 18:05 87% 15% 4.90 4.3 50.26 926 7.9 1.1 kWh of the discharge was during an outage (backup, not counted)
2026-10-22 v21 18:00-23:59 18:04 36% 9% 2.33 3.3 49.43 440 10.3 0.9 kWh of the discharge was during an outage (backup, not counted)
2026-10-23 v21 18:00-23:59 18:10 90% 15% 1.06 4.2 0.00 200 2.6
2026-10-24 v21 18:00-23:59 18:05 40% 15% 0.65 3.7 0.00 123 2.1
2026-10-25 v21 18:00-23:59 18:04 89% 19% 7.12 4.3 50.76 1,346 8.9
2026-10-26 v21 18:00-23:59 18:05 82% 22% 5.87 5.1 50.42 1,109 8.7
2026-10-27 v21 18:00-23:59 18:04 97% 33% 6.51 6.0 50.66 1,231 4.8
2026-10-28 v21 18:00-23:59 18:08 94% 34% 5.84 6.6 50.82 1,103 2.7 0.2 kWh of the discharge was during an outage (backup, not counted)
2026-10-29 v21 18:00-23:59 18:00 18% 5% 0.09 4.4 49.76 17 2.7 1.2 kWh of the discharge was during an outage (backup, not counted)
2026-10-30 v21 18:00-23:59 18:05 97% 21% 7.81 5.9 50.45 1,477 5.1
2026-10-31 v21 18:00-23:59 18:05 98% 15% 3.49 5.9 50.15 659 1.2 6.0 kWh of the discharge was during an outage (backup, not counted)
2026-11-01 v21 18:00-23:59 18:04 96% 20% 7.82 5.6 50.62 1,478 5.4
2026-11-02 v21 18:00-23:59 18:04 97% 22% 7.78 5.1 50.62 1,470 5.4
2026-11-03 v21 18:00-23:59 18:05 100% 30% 6.64 5.0 51.06 1,255 5.4 0.4 kWh of the discharge was during an outage (backup, not counted)
2026-11-04 v21 18:00-23:59 18:00 95% 10% 9.35 4.2 49.60 1,767 2.2
2026-11-05 v21 18:00-23:59 18:00 19% 7% 0.26 3.5 49.81 49 3.2 1.5 kWh of the discharge was during an outage (backup, not counted)
2026-11-06 v21 18:00-23:59 18:00 55% 6% 3.16 5.4 49.52 597 3.2 2.1 kWh of the discharge was during an outage (backup, not counted)
2026-11-07 v21 18:00-23:59 18:00 75% 10% 3.99 4.1 49.78 755 2.4 3.5 kWh of the discharge was during an outage (backup, not counted)
2026-11-08 v21 18:00-23:59 18:00 48% 10% 3.64 3.9 49.60 688 3.2
2026-11-09 v21 18:00-23:59 18:00 79% 10% 3.82 4.5 49.45 721 3.2
2026-11-10 v21 18:00-23:59 18:00 74% 8% 7.23 4.5 49.70 1,367 4.3 0.1 kWh of the discharge was during an outage (backup, not counted)
2026-11-11 v21 18:00-23:59 18:00 87% 10% 6.42 4.7 49.83 1,213 4.8 2.4 kWh of the discharge was during an outage (backup, not counted)

Outages and reliability

Every grid outage, with how the battery carried it and how much of the reserve that night's arbitrage had already used. This is the record for judging what the deeper discharge costs in backup.

Measure Value
Outages 785 (139.2 h)
Outages where the site went dark 14
Outages that started after an arbitrage night, before the recharge 4
Of those, site went dark 0
Date Start End Duration SoC at start Lowest SoC Lowest pack (V) Battery supplied (kWh) Site dark Arbitrage use before (kWh) Notes
2026-10-01 10:45 14:12 3h27 93% 60% 52.16 3.4 no
2026-10-01 20:20 20:42 0h22 56% 52% 51.92 0.5 no
2026-10-03 15:10 16:49 1h39 90% 66% 52.10 2.5 no
2026-10-04 16:35 16:52 0h17 90% 87% 52.60 0.3 no
2026-10-05 06:40 09:27 2h47 96% 68% 52.07 3.0 no
2026-10-05 10:35 13:44 3h09 66% 37% 51.70 2.9 no
2026-10-05 13:50 14:42 0h52 37% 31% 51.91 0.5 no
2026-10-05 15:25 17:17 1h52 30% 15% 50.91 1.6 no
2026-10-05 19:25 20:55 1h30 15% 9% 49.32 1.0 yes, 48 min no data
2026-10-06 19:20 20:06 0h46 81% 64% 52.00 1.7 no
2026-10-09 16:50 17:55 1h05 90% 79% 52.62 1.1 no
2026-10-10 10:45 10:47 0h02 93% 93% 52.92 0.0 no
2026-10-10 12:30 12:54 0h24 92% 89% 52.80 0.3 no
2026-10-10 15:15 17:39 2h24 88% 65% 52.32 2.4 no
2026-10-11 02:15 08:20 6h05 100% 60% 52.28 4.0 no 0.0
2026-10-12 17:20 18:04 0h44 89% 77% 51.99 1.3 no
2026-10-16 03:45 05:03 1h18 98% 89% 52.90 0.9 no
2026-10-17 03:39 03:43 0h04 98% 98% 53.05 0.0 no
2026-10-17 03:50 07:03 3h13 98% 74% 52.80 2.4 no
2026-10-17 13:50 15:15 1h25 70% 57% 52.17 1.3 no
2026-10-18 03:49 03:52 0h03 98% 98% 53.05 0.0 no
2026-10-18 12:35 13:34 0h59 92% 83% 52.53 1.0 no
2026-10-18 19:25 22:38 3h13 67% 15% 50.54 6.0 no
2026-10-19 02:20 03:03 0h43 100% 94% 52.90 0.5 no
2026-10-19 13:50 15:43 1h53 92% 76% 52.49 1.8 no
2026-10-19 19:30 19:40 0h10 60% 58% 52.01 0.2 no
2026-10-20 04:25 05:24 0h59 98% 91% 52.90 0.7 no
2026-10-20 05:50 09:30 3h40 100% 61% 51.92 4.3 no
2026-10-20 09:35 09:36 0h01 61% 52.52 0.0 no
2026-10-20 09:40 11:07 1h27 60% 44% 51.70 1.6 no
2026-10-21 12:50 12:51 0h01 93% 52.95 0.0 no
2026-10-21 12:55 13:10 0h15 92% 90% 52.77 0.2 no
2026-10-21 20:45 22:59 2h14 56% 16% 50.26 2.9 yes, 38 min no data
2026-10-22 03:40 09:37 5h57 97% 41% 52.50 1.7 yes, 234 min no data
2026-10-22 19:33 20:00 0h27 15% 13% 50.16 0.8 no
2026-10-22 20:05 20:12 0h07 13% 12% 50.18 0.0 no
2026-10-22 20:25 20:26 0h01 12% 12% 50.21 0.0 no
2026-10-22 20:30 20:34 0h04 11% 10% 49.43 0.1 yes, 0 min no data
2026-10-24 07:15 11:43 4h28 96% 60% 52.60 0.7 yes, 216 min no data
2026-10-24 12:50 14:29 1h39 59% 43% 51.83 1.7 no
2026-10-26 13:40 14:35 0h55 92% 84% 52.70 0.8 no
2026-10-27 03:45 03:50 0h05 98% 98% 53.06 0.0 no
2026-10-27 13:20 14:35 1h15 96% 89% 52.73 0.7 no
2026-10-28 14:45 15:40 0h55 97% 91% 52.76 0.7 no
2026-10-28 22:55 23:10 0h15 41% 39% 52.10 0.2 no
2026-10-29 03:00 03:01 0h01 57% 52.47 0.0 no
2026-10-29 03:05 03:59 0h54 56% 51% 52.30 0.6 no
2026-10-29 04:50 12:59 8h09 50% 19% 50.84 3.4 no
2026-10-29 14:10 16:51 2h41 52% 26% 51.41 2.8 no
2026-10-29 16:55 18:15 1h20 26% 17% 50.90 1.1 no
2026-10-29 18:50 21:34 2h44 16% 6% 49.76 1.0 yes, 138 min no data
2026-10-30 04:15 09:35 5h20 32% 10% 49.99 2.6 yes, 117 min no data
2026-10-30 10:05 10:06 0h01 24% 52.58 0.0 no
2026-10-30 10:10 12:35 2h25 24% 24% 52.28 0.1 no
2026-10-30 17:05 17:15 0h10 98% 98% 53.01 0.1 no
2026-10-31 20:40 23:46 3h06 67% 15% 50.15 6.1 no
2026-10-31 23:55 00:00 0h05 15% 15% 50.70 0.1 no
2026-11-01 00:00 00:42 0h42 15% 12% 49.73 0.4 no
2026-11-01 09:39 10:03 0h24 33% 34% 52.86 0.0 no
2026-11-01 10:55 11:15 0h20 47% 48% 53.34 0.0 no
2026-11-01 15:10 15:47 0h37 98% 98% 53.15 0.0 yes, 10 min no data
2026-11-02 11:10 11:20 0h10 92% 92% 53.56 0.0 no
2026-11-03 10:50 11:15 0h25 79% 79% 53.70 0.0 no
2026-11-03 20:15 20:36 0h21 69% 65% 52.40 0.4 no
2026-11-04 17:50 17:51 0h01 98% 98% 52.67 0.0 no
2026-11-04 18:00 18:06 0h06 95% 95% 52.10 0.2 no started inside the window
2026-11-04 18:10 18:11 0h01 90% 90% 52.44 0.0 no started inside the window
2026-11-04 18:15 18:16 0h01 89% 52.74 0.0 no started inside the window
2026-11-04 18:20 18:21 0h01 88% 52.72 0.0 no started inside the window
2026-11-04 18:25 18:26 0h01 87% 87% 52.77 0.0 no started inside the window
2026-11-04 18:30 18:31 0h01 87% 52.80 0.0 no started inside the window
2026-11-04 18:35 18:36 0h01 86% 52.79 0.0 no started inside the window
2026-11-04 18:40 18:41 0h01 85% 52.71 0.0 no started inside the window
2026-11-04 18:45 18:46 0h01 84% 52.70 0.0 no started inside the window
2026-11-04 18:50 18:51 0h01 83% 52.63 0.0 no started inside the window
2026-11-04 18:55 18:56 0h01 82% 52.49 0.0 no started inside the window
2026-11-04 19:00 19:01 0h01 80% 80% 52.45 0.0 no started inside the window
2026-11-04 19:05 19:06 0h01 79% 52.27 0.0 no started inside the window
2026-11-04 19:10 19:11 0h01 77% 52.29 0.0 no started inside the window
2026-11-04 19:15 19:16 0h01 75% 75% 52.40 0.0 no started inside the window
2026-11-04 19:20 19:21 0h01 74% 52.48 0.0 no started inside the window
2026-11-04 19:25 19:26 0h01 73% 52.48 0.0 no started inside the window
2026-11-04 19:30 19:31 0h01 71% 71% 52.50 0.0 no started inside the window
2026-11-04 19:35 19:36 0h01 70% 52.45 0.0 no started inside the window
2026-11-04 19:40 19:41 0h01 69% 52.40 0.0 no started inside the window
2026-11-04 19:45 19:46 0h01 68% 52.40 0.0 no started inside the window
2026-11-04 19:50 19:51 0h01 67% 52.40 0.0 no started inside the window
2026-11-04 19:55 19:56 0h01 66% 52.34 0.0 no started inside the window
2026-11-04 20:00 20:01 0h01 65% 52.30 0.0 no started inside the window
2026-11-04 20:05 20:06 0h01 64% 52.28 0.0 no started inside the window
2026-11-04 20:10 20:11 0h01 63% 52.20 0.0 no started inside the window
2026-11-04 20:15 20:16 0h01 62% 52.20 0.0 no started inside the window
2026-11-04 20:20 20:21 0h01 61% 52.20 0.0 no started inside the window
2026-11-04 20:25 20:26 0h01 60% 52.15 0.0 no started inside the window
2026-11-04 20:30 20:31 0h01 59% 51.78 0.0 no started inside the window
2026-11-04 20:35 20:36 0h01 57% 51.50 0.1 no started inside the window
2026-11-04 20:40 20:41 0h01 54% 54% 51.99 0.0 no started inside the window
2026-11-04 20:45 20:46 0h01 53% 52.10 0.0 no started inside the window
2026-11-04 20:50 20:51 0h01 52% 52% 52.10 0.0 no started inside the window
2026-11-04 20:55 20:56 0h01 51% 51% 52.08 0.0 no started inside the window
2026-11-04 21:00 21:01 0h01 50% 50% 51.17 0.1 no started inside the window
2026-11-04 21:05 21:06 0h01 47% 47% 51.25 0.1 no started inside the window
2026-11-04 21:10 21:11 0h01 44% 44% 51.83 0.0 no started inside the window
2026-11-04 21:15 21:16 0h01 44% 51.98 0.0 no started inside the window
2026-11-04 21:20 21:21 0h01 42% 51.99 0.0 no started inside the window
2026-11-04 21:25 21:26 0h01 42% 52.00 0.0 no started inside the window
2026-11-04 21:30 21:31 0h01 40% 52.00 0.0 no started inside the window
2026-11-04 21:35 21:36 0h01 40% 51.92 0.0 no started inside the window
2026-11-04 21:40 21:41 0h01 38% 51.62 0.0 no started inside the window
2026-11-04 21:45 21:46 0h01 36% 51.43 0.0 no started inside the window
2026-11-04 21:50 21:51 0h01 34% 51.37 0.0 no started inside the window
2026-11-04 21:55 21:56 0h01 32% 51.23 0.0 no started inside the window
2026-11-04 22:00 22:01 0h01 30% 51.33 0.0 no started inside the window
2026-11-04 22:05 22:06 0h01 28% 28% 51.56 0.0 no started inside the window
2026-11-04 22:10 22:11 0h01 27% 51.23 0.0 no started inside the window
2026-11-04 22:15 22:16 0h01 25% 25% 51.02 0.1 no started inside the window
2026-11-04 22:20 22:21 0h01 24% 51.24 0.0 no started inside the window
2026-11-04 22:25 22:26 0h01 23% 51.17 0.0 no started inside the window
2026-11-04 22:30 22:31 0h01 21% 21% 51.06 0.0 no started inside the window
2026-11-04 22:35 22:36 0h01 20% 50.98 0.0 no started inside the window
2026-11-04 22:40 22:41 0h01 19% 50.91 0.0 no started inside the window
2026-11-04 22:45 22:46 0h01 18% 18% 50.85 0.0 no started inside the window
2026-11-04 22:50 22:51 0h01 18% 50.86 0.0 no started inside the window
2026-11-04 22:55 22:56 0h01 17% 50.78 0.0 no started inside the window
2026-11-04 23:00 23:01 0h01 17% 50.60 0.0 no started inside the window
2026-11-04 23:05 23:06 0h01 16% 50.68 0.0 no started inside the window
2026-11-04 23:10 23:11 0h01 16% 50.60 0.0 no started inside the window
2026-11-04 23:15 23:16 0h01 15% 50.53 0.0 no started inside the window
2026-11-04 23:20 23:21 0h01 15% 50.60 0.0 no started inside the window
2026-11-04 23:25 23:26 0h01 15% 50.63 0.0 no started inside the window
2026-11-04 23:30 23:31 0h01 15% 50.62 0.0 no started inside the window
2026-11-04 23:35 23:36 0h01 14% 14% 49.60 0.1 no started inside the window
2026-11-05 04:30 08:13 3h43 28% 7% 49.48 2.0 yes, 111 min no data
2026-11-05 11:45 11:46 0h01 40% 52.85 0.0 no
2026-11-05 11:50 11:51 0h01 40% 52.80 0.0 no
2026-11-05 11:55 11:56 0h01 40% 52.71 0.0 no
2026-11-05 12:00 12:01 0h01 40% 52.70 0.0 no
2026-11-05 12:05 12:06 0h01 39% 52.70 0.0 no
2026-11-05 12:10 12:11 0h01 39% 52.70 0.0 no
2026-11-05 12:15 12:16 0h01 39% 52.66 0.0 no
2026-11-05 12:20 12:21 0h01 39% 52.58 0.0 no
2026-11-05 12:25 12:26 0h01 39% 52.50 0.0 no
2026-11-05 12:30 12:31 0h01 38% 52.50 0.0 no
2026-11-05 12:35 12:36 0h01 38% 52.50 0.0 no
2026-11-05 12:40 12:41 0h01 38% 52.50 0.0 no
2026-11-05 12:45 12:46 0h01 37% 52.47 0.0 no
2026-11-05 12:50 12:51 0h01 37% 52.50 0.0 no
2026-11-05 12:55 12:56 0h01 37% 52.50 0.0 no
2026-11-05 13:00 13:01 0h01 37% 52.44 0.0 no
2026-11-05 13:05 13:06 0h01 36% 52.40 0.0 no
2026-11-05 13:10 13:11 0h01 36% 52.42 0.0 no
2026-11-05 13:15 13:16 0h01 36% 52.42 0.0 no
2026-11-05 13:20 13:21 0h01 36% 52.42 0.0 no
2026-11-05 13:25 13:26 0h01 35% 52.40 0.0 no
2026-11-05 13:30 13:31 0h01 35% 52.48 0.0 no
2026-11-05 13:35 13:36 0h01 35% 52.47 0.0 no
2026-11-05 13:40 13:41 0h01 35% 52.38 0.0 no
2026-11-05 13:45 13:46 0h01 34% 52.34 0.0 no
2026-11-05 13:50 13:51 0h01 34% 52.31 0.0 no
2026-11-05 13:55 13:56 0h01 34% 52.30 0.0 no
2026-11-05 14:00 17:26 3h26 33% 25% 51.60 1.4 no
2026-11-05 17:30 17:31 0h01 24% 51.53 0.0 no
2026-11-05 17:35 19:08 1h33 24% 7% 49.81 1.7 yes, 21 min no data
2026-11-05 19:15 21:39 2h24 11% 9% 50.52 0.4 yes, 128 min no data
2026-11-06 00:35 00:36 0h01 40% 52.70 0.0 no
2026-11-06 00:40 00:41 0h01 40% 52.60 0.0 no
2026-11-06 00:45 00:46 0h01 39% 39% 52.59 0.0 no
2026-11-06 00:50 00:51 0h01 39% 52.50 0.0 no
2026-11-06 00:55 00:56 0h01 38% 38% 52.48 0.0 no
2026-11-06 01:00 01:01 0h01 38% 52.48 0.0 no
2026-11-06 01:05 01:06 0h01 37% 52.40 0.0 no
2026-11-06 01:10 01:11 0h01 37% 52.40 0.0 no
2026-11-06 01:15 01:16 0h01 36% 52.40 0.0 no
2026-11-06 01:20 01:21 0h01 36% 52.40 0.0 no
2026-11-06 01:25 01:26 0h01 35% 52.38 0.0 no
2026-11-06 01:30 01:31 0h01 35% 52.30 0.0 no
2026-11-06 01:35 01:36 0h01 34% 52.21 0.0 no
2026-11-06 01:40 01:41 0h01 34% 52.17 0.0 no
2026-11-06 01:45 01:46 0h01 33% 52.11 0.0 no
2026-11-06 01:50 01:51 0h01 33% 52.10 0.0 no
2026-11-06 01:55 01:56 0h01 32% 52.05 0.0 no
2026-11-06 02:00 02:01 0h01 32% 52.00 0.0 no
2026-11-06 02:05 02:06 0h01 31% 31% 52.00 0.0 no
2026-11-06 02:10 02:11 0h01 31% 31% 51.92 0.0 no
2026-11-06 02:15 02:16 0h01 30% 30% 51.88 0.0 no
2026-11-06 02:20 02:21 0h01 30% 30% 51.80 0.0 no
2026-11-06 02:25 02:26 0h01 29% 29% 51.80 0.0 no
2026-11-06 02:30 02:31 0h01 28% 28% 51.80 0.0 no
2026-11-06 02:35 02:36 0h01 28% 28% 51.79 0.0 no
2026-11-06 02:40 02:41 0h01 27% 27% 51.70 0.0 no
2026-11-06 02:45 02:46 0h01 27% 27% 51.68 0.0 no
2026-11-06 02:50 02:51 0h01 26% 26% 51.60 0.0 no
2026-11-06 02:55 02:56 0h01 26% 26% 51.60 0.0 no
2026-11-06 03:05 03:11 0h06 25% 24% 51.50 0.0 no
2026-11-06 03:15 03:16 0h01 24% 51.50 0.0 no
2026-11-06 03:20 03:21 0h01 23% 23% 51.43 0.0 no
2026-11-06 03:25 03:26 0h01 23% 51.40 0.0 no
2026-11-06 03:30 03:31 0h01 23% 51.32 0.0 no
2026-11-06 03:35 03:36 0h01 22% 51.30 0.0 no
2026-11-06 03:40 03:41 0h01 22% 51.30 0.0 no
2026-11-06 03:45 03:46 0h01 21% 51.24 0.0 no
2026-11-06 03:50 03:51 0h01 21% 51.18 0.0 no
2026-11-06 03:55 03:56 0h01 21% 51.10 0.0 no
2026-11-06 04:00 04:01 0h01 20% 51.05 0.0 no
2026-11-06 04:05 04:06 0h01 20% 51.00 0.0 no
2026-11-06 04:10 04:11 0h01 20% 50.90 0.0 no
2026-11-06 04:15 04:16 0h01 20% 50.87 0.0 no
2026-11-06 04:20 04:21 0h01 20% 50.82 0.0 no
2026-11-06 04:25 04:26 0h01 19% 50.89 0.0 no
2026-11-06 04:30 04:31 0h01 19% 50.80 0.0 no
2026-11-06 04:35 04:36 0h01 19% 50.77 0.0 no
2026-11-06 04:40 04:41 0h01 18% 50.71 0.0 no
2026-11-06 04:45 04:46 0h01 18% 50.70 0.0 no
2026-11-06 04:50 04:51 0h01 18% 50.70 0.0 no
2026-11-06 04:55 04:56 0h01 17% 17% 50.70 0.0 no
2026-11-06 05:00 05:01 0h01 17% 50.70 0.0 no
2026-11-06 05:05 05:06 0h01 17% 50.60 0.0 no
2026-11-06 05:10 05:11 0h01 17% 50.60 0.0 no
2026-11-06 05:15 05:16 0h01 16% 50.55 0.0 no
2026-11-06 05:20 05:21 0h01 16% 50.42 0.0 no
2026-11-06 05:25 05:26 0h01 16% 50.16 0.0 no
2026-11-06 05:30 05:31 0h01 14% 14% 49.76 0.0 no
2026-11-06 05:35 05:36 0h01 13% 49.48 0.0 no
2026-11-06 05:40 05:41 0h01 12% 12% 49.06 0.0 no
2026-11-06 10:20 10:51 0h31 28% 28% 52.65 0.0 no
2026-11-06 10:55 10:56 0h01 34% 53.19 0.0 no
2026-11-06 11:00 11:01 0h01 35% 53.28 0.0 no
2026-11-06 11:05 11:06 0h01 36% 53.32 0.0 no
2026-11-06 11:10 11:11 0h01 37% 53.30 0.0 no
2026-11-06 11:15 11:16 0h01 38% 53.11 0.0 no
2026-11-06 11:20 11:21 0h01 39% 53.43 0.0 no
2026-11-06 11:25 11:26 0h01 40% 53.36 0.0 no
2026-11-06 11:30 11:31 0h01 42% 42% 53.34 0.0 no
2026-11-06 11:35 11:36 0h01 42% 53.33 0.0 no
2026-11-06 11:40 11:41 0h01 44% 53.33 0.0 no
2026-11-06 11:45 11:46 0h01 45% 53.20 0.0 no
2026-11-06 11:50 11:51 0h01 46% 46% 53.49 0.0 no
2026-11-06 11:55 11:56 0h01 47% 53.55 0.0 no
2026-11-06 12:00 12:01 0h01 48% 53.37 0.0 no
2026-11-06 12:05 12:06 0h01 50% 53.15 0.0 no
2026-11-06 12:10 12:11 0h01 50% 53.35 0.0 no
2026-11-06 12:15 12:16 0h01 52% 52% 53.28 0.0 no
2026-11-06 12:20 12:21 0h01 52% 53.18 0.0 no
2026-11-06 12:25 12:26 0h01 53% 53.40 0.0 no
2026-11-06 12:30 12:31 0h01 54% 53.62 0.0 no
2026-11-06 12:35 12:36 0h01 56% 53.65 0.0 no
2026-11-06 12:40 12:41 0h01 58% 58% 53.34 0.0 no
2026-11-06 12:45 12:46 0h01 59% 59% 53.39 0.0 no
2026-11-06 12:50 12:51 0h01 59% 53.16 0.0 no
2026-11-06 12:55 12:56 0h01 60% 60% 53.12 0.0 no
2026-11-06 13:00 13:01 0h01 60% 60% 53.10 0.0 no
2026-11-06 13:05 13:06 0h01 61% 61% 53.10 0.0 no
2026-11-06 13:10 13:11 0h01 61% 61% 53.10 0.0 no
2026-11-06 13:15 13:16 0h01 61% 61% 53.05 0.0 no
2026-11-06 13:20 13:21 0h01 62% 62% 53.02 0.0 no
2026-11-06 13:25 13:26 0h01 62% 62% 53.04 0.0 no
2026-11-06 13:30 13:31 0h01 62% 62% 52.99 0.0 no
2026-11-06 13:35 13:36 0h01 62% 62% 53.22 0.0 no
2026-11-06 13:40 13:41 0h01 63% 63% 53.00 0.0 no
2026-11-06 13:45 13:46 0h01 63% 63% 52.94 0.0 no
2026-11-06 13:50 13:51 0h01 63% 63% 52.90 0.0 no
2026-11-06 13:55 13:56 0h01 63% 63% 52.89 0.0 no
2026-11-06 14:00 14:01 0h01 63% 63% 52.91 0.0 no
2026-11-06 14:05 14:06 0h01 63% 63% 53.07 0.0 no
2026-11-06 14:10 14:11 0h01 64% 64% 52.94 0.0 no
2026-11-06 14:15 14:16 0h01 63% 63% 52.66 0.0 no
2026-11-06 14:20 17:16 2h56 63% 60% 52.05 1.0 no
2026-11-06 17:20 17:21 0h01 59% 59% 52.40 0.0 no
2026-11-06 17:25 17:26 0h01 59% 59% 52.34 0.0 no
2026-11-06 17:30 17:31 0h01 59% 59% 52.25 0.0 no
2026-11-06 17:35 17:36 0h01 58% 58% 52.20 0.0 no
2026-11-06 17:40 17:41 0h01 58% 58% 52.20 0.0 no
2026-11-06 17:45 17:46 0h01 57% 52.20 0.0 no
2026-11-06 17:50 17:51 0h01 56% 52.19 0.0 no
2026-11-06 17:55 17:56 0h01 56% 52.19 0.0 no
2026-11-06 18:00 18:01 0h01 55% 52.16 0.0 no
2026-11-06 18:05 18:06 0h01 54% 52.11 0.0 no
2026-11-06 18:10 18:11 0h01 54% 52.14 0.0 no
2026-11-06 18:15 18:16 0h01 54% 52.10 0.0 no
2026-11-06 18:20 18:21 0h01 52% 52.10 0.0 no
2026-11-06 18:25 18:26 0h01 51% 52.10 0.0 no
2026-11-06 18:30 18:31 0h01 50% 50% 52.07 0.0 no
2026-11-06 18:35 18:36 0h01 50% 52.00 0.0 no
2026-11-06 18:40 18:41 0h01 50% 51.99 0.0 no
2026-11-06 18:45 18:46 0h01 48% 51.97 0.0 no
2026-11-06 18:50 18:51 0h01 48% 52.00 0.0 no
2026-11-06 18:55 18:56 0h01 46% 52.00 0.0 no
2026-11-06 19:00 19:01 0h01 46% 51.94 0.0 no
2026-11-06 19:05 19:06 0h01 43% 43% 51.85 0.0 no
2026-11-06 19:10 19:11 0h01 42% 51.51 0.0 no
2026-11-06 19:15 19:16 0h01 40% 40% 51.43 0.0 no
2026-11-06 19:20 19:21 0h01 38% 38% 51.34 0.0 no
2026-11-06 19:25 19:26 0h01 36% 36% 51.23 0.0 no
2026-11-06 19:30 19:31 0h01 34% 34% 51.01 0.1 no
2026-11-06 19:35 19:36 0h01 32% 51.30 0.0 no
2026-11-06 19:40 19:41 0h01 30% 30% 51.40 0.0 no
2026-11-06 19:45 19:46 0h01 29% 51.29 0.0 no
2026-11-06 19:50 19:51 0h01 28% 51.30 0.0 no
