Billing and Payment System evalutation
| Attribute | Cost (money) | Interoperability | long term relationship | Deployment Readiness | Quality |
| Pesapal |
1 | 3 | 5 | 5 | 5 |
| Jumia Pay | |||||
| Pegasus |
|||||
| Kitegateway | 3 | 3 | 5 | 3 | 3 |
| Stripe Atlas | |||||
| Flutterwave | |||||
| Stanbic | 3 | 3 | 5 | 3 | 3 |
| Attribute | Cost (money) | Interoperability | long term relationship | Deployment Readiness | Quality |
| Pesapal |
1 | 3 | 5 | 5 | 5 |
| Jumia Pay | |||||
| Pegasus |
|||||
| Kitegateway | 3 | 3 | 5 | 3 | 3 |
| Stripe Atlas | |||||
| Flutterwave | |||||
| Stanbic | 3 | 3 | 5 | 3 | 3 |
No comments to display
No comments to display